| Contractor information | |
|---|---|
| GSA Schedule | # GS07F0213T |
| Contract end date | Jan 31, 2012 |
| Fed tax ID # | 01-0857647 |
| DUNS # | 805352080 |
| CAGE code | 5M9B1 |
| Peak Scientific Inc. is listed in the Central Contractor Registration (CCR) /www.ccr.gov |
|
| Centers for Disease Control and Prevention (CDC) | US National Guard |
| US Environmental Protection Agency (EPA) | Federal Bureau of Investigation (FBI) |
| US Food & Drug Administration (FDA) | NASA |
| US Department of Agriculture (USDA) | Pentagon |
| US Department of Justice ( DOJ) | US Department of Defense (DOD) |
| US Army | US Coast Guard |
| US Navy | Bureau of Alcohol, Tobacco, Firearms & Explosives (ATFE) |
| US Customs & Border Protection (CBP) | US Department of Energy (DOE) |
| Department of Veterans Affairs (VA) | US Drug Enforcement Agency (DEA) |
| Department of Health and Human Services (HHS) | US Air Force |








